USAC Climbing Team @ Nashville #22 (8)
Bookings: 8 | Participants: 8 | Instructors: 0
Bookings: 8 | Participants: 8 | Instructors: 0
Bookings: 5 | Participants: 6 | Instructors: 0
Bookings: 2 | Participants: 3 | Instructors: 0
Bookings: 11 | Participants: 11 | Instructors: 0
Bookings: 10 | Participants: 10 | Instructors: 0
Bookings: 6 | Participants: 10 | Instructors: 0
Bookings: 13 | Participants: 13 | Instructors: 0
Bookings: 23 | Participants: 23 | Instructors: 0
Bookings: 6 | Participants: 10 | Instructors: 0
Bookings: 7 | Participants: 7 | Instructors: 0
Bookings: 6 | Participants: 10 | Instructors: 0
Bookings: 10 | Participants: 10 | Instructors: 0
Bookings: 6 | Participants: 10 | Instructors: 0
Bookings: 8 | Participants: 8 | Instructors: 0
Bookings: 6 | Participants: 10 | Instructors: 0
Bookings: 11 | Participants: 11 | Instructors: 0
Bookings: 10 | Participants: 10 | Instructors: 0
Bookings: 3 | Participants: 5 | Instructors: 0
Bookings: 1 | Participants: 1 | Instructors: 0
Bookings: 1 | Participants: 10 | Instructors: 0
Bookings: 13 | Participants: 13 | Instructors: 0
Bookings: 23 | Participants: 23 | Instructors: 0
Bookings: 3 | Participants: 5 | Instructors: 0
Bookings: 1 | Participants: 1 | Instructors: 0
Bookings: 7 | Participants: 7 | Instructors: 0
Bookings: 3 | Participants: 5 | Instructors: 0
Bookings: 1 | Participants: 1 | Instructors: 0
Bookings: 10 | Participants: 10 | Instructors: 0
Bookings: 3 | Participants: 5 | Instructors: 0
Bookings: 1 | Participants: 1 | Instructors: 0
Bookings: 8 | Participants: 8 | Instructors: 0
Bookings: 3 | Participants: 5 | Instructors: 0
Bookings: 1 | Participants: 1 | Instructors: 0
Bookings: 11 | Participants: 11 | Instructors: 0
Bookings: 10 | Participants: 10 | Instructors: 0
Bookings: 1 | Participants: 10 | Instructors: 0/2
Bookings: 4 | Participants: 5 | Instructors: 0
Bookings: 1 | Participants: 14 | Instructors: 0
Bookings: 4 | Participants: 5 | Instructors: 0
Bookings: 4 | Participants: 5 | Instructors: 0
Bookings: 4 | Participants: 5 | Instructors: 0
Bookings: 4 | Participants: 5 | Instructors: 0
Bookings: 2 | Participants: 3 | Instructors: 0
Bookings: 2 | Participants: 3 | Instructors: 0
Bookings: 2 | Participants: 3 | Instructors: 0
Bookings: 2 | Participants: 3 | Instructors: 0
Bookings: 2 | Participants: 3 | Instructors: 0
The Crag's Teen Recreational Climbing League is a great starting point for any athlete interested in climbing. This 1 day per week, 9 week program is great for climbers just starting in the sport or are wanting to explore organized training. The … Read More
Wednesday @ 7:30p-9:00p | September 21st- November 9thEight Weeks. One Program. Crag Fit.An eight week hybrid of climbing and fitness. Improve Technique, Gain Confidence, Push Limits.
Are you curious about lead climbing but don’t know where to start? Are you itching to jump on the climbs that don’t already have ropes set up in front of them? Do you want to introduce intention and prowess to … Read More
Basics of belaying: learn about the function and set up of your gear, and how to use the proper equipment to send someone up a top-rope route and get them back down without incident! - Climbers must be 14 years or … Read More
Perfect for the new climber, Skills 101: Techniques and Terminology is for those who want to start with solid footing, crest over a plateau, or solidify basic technique before moving onto more advanced work. This lesson covers essential skills for new climbers: … Read More
The Crag's Homeschool Climbing League is a great starting point for any young athlete interested in climbing. This 1 day per week, 9 week program is great for climbers just starting in the sport or are wanting to explore organized training. … Read More